Draytek Vigor 2910VG Broadband Router
İki adet WAN portu ile Load Balance yapabilen, Wireless ve VoIP özellikleri olan ağ geçididir. 2 Anten, 4 LAN portu, 2 WAN portu ve 2 FXS portu mevcuttur. 32 adet VPN tünel sonlandırabilir. USB portuna bağlanabilecek 3G HSDPA modem ile WAN backup sağlar.
Dual WAN Wireless VoIP VPN Load Balance Security Router Draytek Vigor2910VG yeni nesil iki adet (Dual) WAN portu ile Load Balance yapabilen, kurumsal kullanıcı ihtiyaçlarına cevap verebilecek, Wireless ve VoIP özellikleri bulunan üstün bir güvenlik ağ geçididir. Üzerinde 2 adet anten ve 2 adet FXS VoIP Portu mevcuttur. 32 adet VPN tünel kurabilir.
Voice-over-IP(VoIP) is extensively supported with providing two separate phone ports and multiple SIP registrars with highly flexible configuration and call handling options.
Wireless supports connection rate up to 108Mbps with Super G™ feature. In addition to WEP/WPA/WPA2 and MAC Address Control, the router also provides Wireless VLAN, 802.1X authentication and Wireless LAN isolation mechanism for the network security. The Flexible design of firewall function makes users configuring the policies of firewall more easily and conveniently.
1. Dual-WAN
|
2. VoIP
|
3. Wireless Access Point
|
4. WAN Protocol
|
5. Firewall
|
6. VPN
|
7. USB
|
8. Bandwidth Management
|
9. Network Management
|
10. Content Filter
|
11. Network Features
|
| Özellik | Açıklama |
|---|---|
| Ağ İzleme ve Görüntüleme | Yok |
| Ağ Yönetimi | TR-069 Management,Web-Based User Interface (HTTP/HTTPS), Quick Start Wizard, CLI (Command Line Interface, Telnet/SSH) ,Administration Access Control, Configuration Backup/Restore, Built-in Diagnostic Function, Firmware Upgrade via TFTP/FTP/HTTP/TR-069, Logging via Syslog, SNMP Management with MIB-II, Management Session Time Out, 2-level management (Admin/User Mode) |
| LAN Port Adeti | 4 Port |
| LAN Port Veri Hızı | 10/100Mbps |
| LAN Port Tipi | Bakır Ethernet |
| Dual WAN | Yok |
| WAN Port adeti | 4 Adet |
| VLAN | Var |
| WAN Arayüzü | RJ-45 |
| WLAN | Var |
| WAN Protokolleri | DHCP İstemci,Statik IP, PPPoE, PPTP, L2TP, PPP |
| WAN Port Fiziksel Tipi | Ethernet |
| SSL VPN | Yok |
| VPN Adeti | 32 Adet |
| VPN Kimlik Doğrulama | MD5, SHA-1 |
| VPN Protokol | PPTP, IPSec, L2TP, IPSec üzerinden L2TP |
| VPN Şifreleme | AES, MPPE ve donanım tabanlı DES/3DES |
| VoIP Desteği | Yok |
| VoIP Port Adeti | Yok |
| VoIP Arayüzü | Yok |
| Desteklediği VoIP Codec Tipi | Yok |
| Wireless | |
| Yayın Gücü | 20dBm(11b/g), South America: 26dBm (11b), South America: 20dBm (11g) |
| WPS Button | Yok |
| Frekans Bandı | USA (FCC) 11 Channels: 2.412GHz~2.462GHz, Europe (ETSI) 13 Channels : 2.412GHz~2.472GHz |
| Wireless Protokolleri | 802.11b/g |
| Uzak Yönetim | Telnet, Web, SSH, Vigor ACS SI |
| Firmware güncelleme | Var |
| Load Balance | Outbound Policy-based Load-balance, BoD ( Bandwidth on Demand ), WAN Connection Fail-over |
| USB Arabirim Adeti | 1 Adet |
| USB Cihaz Desteği | 3.5G USB Modem,USB Printer,USB Flash Disk,USB external Storage, |
| 3G Backup | Var |
| Smart Monitor | Yok |
| Loglama | 5651 Sayılı Kanuna Uygun Loglama(Opsiyonel Ücretli) |
| RackMount Aparat (Opsiyonel) | Yok |
| Opsiyonel Port | Yok |
| Form Factor | Desktop |
| Firewall Servisler | WEB Content Filter (Opsiyonel) |
| Firewall Özellikleri | CSM (Content Security Management) for IM/P2P Application, Çoklu NAT, DMZ host, port yönlendirme/ port açma, SPI(Stateful Packet Inspection)Dinamik Paket İnceleme, DoS/DDos Önleme |
| QoS Özelllikleri | Class-based Bandwidth Guarantee by User-defined Traffic Categories,DiffServ Code Point Classifying ,4-level Priority for Each Direction (Inbound/Outbound),Bandwidth Borrowed |
| Yazıcı Sunucu Desteği | Var |
| Yönetim | Web Yönetim, UPnP (Basit Cihaz), SNMP: v1, v2, v2c, Ether Like MIB, MIB II, 802.11MIB , Watchdog Timer to WARM boot system |
| FTP Sunucu Desteği | Var |
| Güvenlik | MAC Address Erişim Kontrolü, 64/128bit WEP, WPA, WPA2, 802.11x Authentication. |
| Anten | 2 adet 3 dBi Omni Anten |
| Harici Anten Desteği | Var |
| Uyumlu Olduğu Standartlar | FCC Class B, CE Class B, BSMI Class B |
| Çevresel Standartlar | RoHS |
| Boyutlar (En/Boy/Yükseklik) | L220 * W160 * H36 (mm) |
| Dil Desteği | English |
| Ürünün Web Sayfası | http://www.draytektr.com |
| Satış Garanti Süresi (Ay) | 24 |
| VPN Trunk | VPN Backup |
Bu ürünle ilişkili bir ürün bulunmamaktadır.